Additional information
Weight | 0.000 lbs |
---|---|
Dimensions | 0.000 × 0.000 × 0.000 in |
upc | 23614861171 |
barrel_length | 26.0000 |
caliber_or_gauge | .300 WINCHESTER MAGNUM |
capacity | 3 + 1 |
drilled_or_tapped | true |
finish | Tungsten Cerakote |
firearm_action | Bolt Action |
grip | OVIX Camo Composite Stock |
magazine | 1 3 rd. |
rate_of_twist | 1-in-8" |
receiver | Tungsten Cerakote |
sights | No Sights |
Stock | Synthetic |
Product Description
BRN 036034229 XB2 SPD OVIX CF,SRMB 300
Only logged in customers who have purchased this product may leave a review.
Reviews