Additional information
Weight | 0.000 lbs |
---|---|
Dimensions | 0.000 × 0.000 × 0.000 in |
upc | 11356581785 |
brand | Savage Arms |
barrel_length | 16.5 |
caliber_or_gauge | 450 Bushmaster |
capacity | 4 ROUNDS |
color | BLACK |
drilled_or_tapped | true |
finish | MATTE |
firearm_action | Bolt |
grip | Black Magpul Hunter Stock |
magazine | 1 4 rd. AICS Magazine |
rate_of_twist | 1-in-24" |
sights | FS: AR-Style RS: Peep Sight |
Stock | Magpul Hunter |
Product Description
SAV 58178 110 MAGPUL SCOUT 450 BUSH
Only logged in customers who have purchased this product may leave a review.
Reviews