Additional information
Weight | 0.8 lbs |
---|---|
Dimensions | 2.4 × 1.8 × 1.4 in |
dimension | 1.40 X 1.75 X 2.35 |
diameter | .224 |
bullet_weight_in_grains | 55 |
bullet_style | FULL METAL JACKET BOAT TAIL |
bullets_per_box | 100.0000 |
boxes_per_case | 5.0000 |
jacketed | Y |
other_features | GAMEKING SERIES |
upc | 092763013557 |
brand | Sierra Bullets |
part_number | 1355 |
Product Description
FEATURES-Caliber: .22 (.224) High Velocity -55 grain -Bullet type:FMJBT-100 rounds/box-.157 sectional densityBallistic Coefficients and Velocity Ranges .272 @ 3000 fps and above.245 between 3000 and 2400 fps.235 @ 2400 fps and below
Only logged in customers who have purchased this product may leave a review.
Reviews