Additional information
Weight | 3 lbs |
---|---|
Dimensions | 5.1 × 2.6 × 1.2 in |
dimension | 1.20 X 2.55 X 5.10 |
diameter | .224 |
bullet_weight_in_grains | 77 |
bullet_style | JHP-BOAT TAIL |
bullets_per_box | 50.0000 |
boxes_per_case | 5.0000 |
jacketed | Y |
other_features | MATCHKING SERIES |
upc | 092763493779 |
brand | Sierra Bullets |
part_number | 9377GT |
Product Description
FEATURES-.22 Caliber (.224)-77 grain -Bullet type: Hollow Point Boat Tail MatchKing Cannelured-50 rounds/box-Sectional Density: .219Ballistic Coefficients and Velocity Ranges.372 @ 3000 fps and above .362 between 2500 and 3000 fps .362 between 1700 and 2500 fps .343 @ 1700 fps and below
Only logged in customers who have purchased this product may leave a review.
Reviews