Additional information
Weight | 2.8 lbs |
---|---|
Dimensions | 3.6 × 2.5 × 2.1 in |
dimension | 2.10 X 2.50 X 3.55 |
diameter | .308 |
bullet_weight_in_grains | 190 |
bullet_style | JHP-BOAT TAIL |
bullets_per_box | 100.0000 |
boxes_per_case | 5.0000 |
jacketed | Y |
other_features | MATCHKING SERIES |
upc | 092763022108 |
brand | Sierra Bullets |
part_number | 2210 |
Product Description
FEATURES-Caliber: .30 Caliber 7.62mm (.308)-190 grain -Bullet type: Hollow Point Boat Tail MatchKing-100 rounds/box-Sectional Density: .286Ballistic Coefficients and Velocity Ranges.533 @ 2100 fps and above.525 between 2100 and 1600 fps.515 @ 1600 fps and below
Only logged in customers who have purchased this product may leave a review.
Reviews