ATTENTION:
Fees are included in shipping costs. If you would like premium shipping please contact us. Shotguns West is not responsible for any costs incurred due to local laws or failed background checks.
If you have any specific questions about firearms, please call Ryan Costanti at
360-661-2131.
Additional information
Weight | 3.9 lbs |
---|---|
Dimensions | 10.6 × 9.3 × 2.6 in |
dimension | 2.60 X 9.25 X 10.65 |
no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
optic_footprint | PROPRIETARY SLIDE CUT |
caliber | 9MM LUGER |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | 4.0200 |
magazine_capacity | 10.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIXED |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 22.0400 |
upc | 764503034152 |
brand | Glock |
part_number | PA455S201MOS |
Product Description
Caliber9mm LugerModelG45SeriesGen 5 MOSFrame FinishBlackActionDAOSlide DescriptionBlack nDLC Front SerrationsCapacity10+1Frame MaterialPolymerGripsBlack PolymerHandRightOAL7.44″SafetyTrigger / Firing PinSight ConfigurationModular Optic SystemWeight30.34 oz
Only logged in customers who have purchased this product may leave a review.
Reviews