Additional information
Weight | 12.6 lbs |
---|---|
Dimensions | 42.5 × 10 × 3.4 in |
dimension | 3.45 X 10.00 X 42.50 |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_sale_to_oregon | NO SALE TO OREGON |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
other_features | BLK CERAKOTED STAINLESS BARREL |
caliber | .308 WINCHESTER |
type_action | SEMI-AUTOMATIC |
rate_of_twist | 1:10" |
metal_finish | NITRIDE |
stock_material | SYNTHETIC |
barrel_length_in_inches | 18.0000 |
overall_length_in_inches | 41.5000 |
magazine_capacity | 25.0000 |
detachable_magazine | Y |
hinged_floorplate | N |
sights | Y |
stock_color | BLACK |
weight_in_pounds | 8.4 |
metal_color | BLACK |
type_of_rifle | MODERN SPORTING RIFLE |
checkering | N |
recoil_pad | N |
swivel_studs | N |
upc | 651984015872 |
brand | ArmaLite |
part_number | AR10TAC18 |
Product Description
FEATURES-18″ black cerakoted stainless steel barrel-1:10″RH twist-Flash hiding compensator-MIL-STD 1913 rail section-15″ aluminum tactical key-mod handguard-Magpul STR multi-position collapsible stock-Forged flat top upperreceiver with MIL-STD 1913 rail-Forged 7075-T6 aluminum lower receiver-Ambidextrous safety-Two-stage precisiontrigger-“Raptor” ambidextrous charging handle-Magpul MBUS flip-up sights-37.5″-41.5″ overall length-25-round Magpul Pmag
Only logged in customers who have purchased this product may leave a review.
Reviews