Additional information
Weight | 2.45 lbs |
---|---|
Dimensions | 3.5 × 2.5 × 1.9 in |
dimension | 1.85 X 2.50 X 3.50 |
diameter | .308 |
bullet_weight_in_grains | 168 |
bullet_style | JHP-BOAT TAIL |
bullets_per_box | 100.0000 |
boxes_per_case | 5.0000 |
jacketed | Y |
other_features | MATCHKING SERIES |
upc | 092763022009 |
brand | Sierra Bullets |
part_number | 2200 |
Product Description
FEATURES-Caliber: .30 Caliber 7.62mm (.308)-168 grain -Bullet type: Hollow Point Boat Tail MatchKing-100 rounds/box-Sectional Density: .253Ballistic Coefficients and Velocity Ranges.462 @ 2600 fps and above.447 between 2600 and 2100 fps.424 between 2100 and 1600 fps.405 @ 1600 fps and below
Only logged in customers who have purchased this product may leave a review.
Reviews