Additional information
Weight | 2.3 lbs |
---|---|
Dimensions | 3.6 × 2.5 × 1.6 in |
dimension | 1.60 X 2.50 X 3.55 |
diameter | .308 |
bullet_weight_in_grains | 155 |
bullet_style | JHP-BOAT TAIL |
bullets_per_box | 100.0000 |
boxes_per_case | 5.0000 |
jacketed | Y |
other_features | MATCHKING SERIES |
upc | 092763021552 |
brand | Sierra Bullets |
part_number | 2155 |
Product Description
FEATURES-Caliber: .30 Caliber 7.62mm (.308)-155 grain -Bullet type: Hollow Point Boat Tail MatchKing -100 rounds/box-Sectional Density: .233Ballistic Coefficients and Velocity Ranges.450 @ 2600 fps and above.443 between 2600 and 1800 fps.417 @ 1800 fps and below
Only logged in customers who have purchased this product may leave a review.
Reviews