Additional information
Weight | 4.61 lbs |
---|---|
Dimensions | 16.9 × 6.2 × 4.2 in |
dimension | 4.20 X 6.20 X 16.95 |
weight | .97 |
magnification | 2-16 |
range_of_focus | 1800 |
diopter_adjustment | -3/+5 |
field_of_view | 12.4000 |
exit_pupil | 0.0000 |
eye_relief | 50.0000 |
power_supply | B-PACK MINI BATTERY |
resolution_ip | 640X480 |
ir_indicator | N |
low_battery_indicatr | N |
other_features | MOUNTS ON STANDARD 30MM RINGS. |
type_of_scope | THERMAL |
power | 2-16 |
tube_diameter | N/A |
field_of_view_at_100_yards | N/A |
finish | BLACK MATTE |
weight_in_ounces | 0.0000 |
length_in_inches | 0.0000 |
front_lens_in_mm | 0.0000 |
adj_parallax | N |
target_turrets | N |
lens_caps_included | N |
upc | 812495029028 |
brand | Pulsar Thermal |
part_number | PL76551 |
Product Description
Only logged in customers who have purchased this product may leave a review.
Reviews