Additional information
Weight | 4.84 lbs |
---|---|
Dimensions | 17 × 6.4 × 4.4 in |
dimension | 4.40 X 6.35 X 17.00 |
weight | 26.5 OZ |
magnification | 3-12 |
range_of_focus | 1500 |
diopter_adjustment | +-4 |
field_of_view | 0.0000 |
exit_pupil | 0.0000 |
eye_relief | 0.0000 |
power_supply | B-PACK MINI BATTERY |
resolution_ip | 320X240 |
ir_indicator | N |
low_battery_indicatr | N |
other_features | MOUNTS ON STANDARD 30MM RINGS |
type_of_scope | THERMAL |
power | 3-12 |
tube_diameter | N/A |
field_of_view_at_100_yards | N/A |
finish | BLACK MATTE |
weight_in_ounces | 0.0000 |
length_in_inches | 0.0000 |
front_lens_in_mm | 0.0000 |
adj_parallax | N |
target_turrets | N |
lens_caps_included | N |
upc | 840284900296 |
brand | Pulsar Thermal |
part_number | PL76555 |
Product Description
Only logged in customers who have purchased this product may leave a review.
Reviews