ATTENTION:
Fees are included in shipping costs. If you would like premium shipping please contact us. Shotguns West is not responsible for any costs incurred due to local laws or failed background checks.
If you have any specific questions about firearms, please call Ryan Costanti at
360-661-2131.
Additional information
Weight | 3.46 lbs |
---|---|
Dimensions | 10.3 × 9.3 × 2.1 in |
dimension | 2.10 X 9.30 X 10.25 |
no_sale_to_puerto_rico | NO SALE TO PUERTO RICO |
no_sale_to_california | NO SALE TO CALIFORNIA |
no_sale_to_oregon | NO SALE TO OREGON |
no_sale_to_virgin_islands | NO SALE TO VIRGIN ISLANDS |
no_direct_ship_to_california | NO DIRECT SHIP TO CALIFORNIA |
no_direct_ship_to_rhode_island | NO DIRECT SHIP TO RHODE ISLAND |
no_direct_ship_to_washington | NO DIRECT SHIP TO WASHINGTON |
no_sale_to_illinois_pica | NO SALE TO ILLINOIS PICA |
optic_footprint | DOCTER |
caliber | 10MM AUTO |
type_action_function | SEMI-AUTO |
grip_material | POLYMER |
finish | COLORED |
frame_material | POLYMER |
barrel_length_in_inches | 4.5000 |
magazine_capacity | 16.0000 |
number_of_magazines_included | 2.0000 |
ambidextrous_safety | N |
drilled_and_tapped | N |
type_of_sights | FIBER OPTIC |
frame_color | BLACK |
slide_color | BLACK |
weight_in_ounces | 31.0000 |
upc | 706397961725 |
brand | Springfield Armory |
part_number | XDME94510BHCOSPD |
Product Description
Only logged in customers who have purchased this product may leave a review.
Reviews